long intergenic non-protein coding RNA 3131 [Source:HGNC Symbol;Acc:HGNC:58088]
AL162413.1
Chromosome 9: 10,948,281-11,065,127 reverse strand.
GRCh38:CM000671.2
This gene has 26 transcripts (splice variants).
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | CCDS | RefSeq Match | Flags |
|---|---|---|---|---|---|---|---|---|
| ENST00000603198.2 | LINC03131-201 | 482 | No protein | - | lncRNA | - | Ensembl Canonical, GENCODE Primary, TSL:NA, | |
| ENST00000827128.1 | LINC03131-217 | 1000 | No protein | - | lncRNA | - | GENCODE Basic, | |
| ENST00000827136.1 | LINC03131-225 | 918 | No protein | - | lncRNA | - | GENCODE Basic, | |
| ENST00000827135.1 | LINC03131-224 | 815 | No protein | - | lncRNA | - | - | |
| ENST00000827117.1 | LINC03131-206 | 705 | No protein | - | lncRNA | - | - | |
| ENST00000827115.1 | LINC03131-204 | 655 | No protein | - | lncRNA | - | - | |
| ENST00000827121.1 | LINC03131-210 | 628 | No protein | - | lncRNA | - | - | |
| ENST00000827116.1 | LINC03131-205 | 593 | No protein | - | lncRNA | - | - | |
| ENST00000827120.1 | LINC03131-209 | 579 | No protein | - | lncRNA | - | GENCODE Basic, | |
| ENST00000827134.1 | LINC03131-223 | 535 | No protein | - | lncRNA | - | - | |
| ENST00000827126.1 | LINC03131-215 | 526 | No protein | - | lncRNA | - | - | |
| ENST00000827122.1 | LINC03131-211 | 497 | No protein | - | lncRNA | - | - | |
| ENST00000827123.1 | LINC03131-212 | 473 | No protein | - | lncRNA | - | - | |
| ENST00000827129.1 | LINC03131-218 | 459 | No protein | - | lncRNA | - | - | |
| ENST00000827124.1 | LINC03131-213 | 452 | No protein | - | lncRNA | - | - | |
| ENST00000827119.1 | LINC03131-208 | 444 | No protein | - | lncRNA | - | - | |
| ENST00000827132.1 | LINC03131-221 | 440 | No protein | - | lncRNA | - | - | |
| ENST00000827118.1 | LINC03131-207 | 424 | No protein | - | lncRNA | - | - | |
| ENST00000827133.1 | LINC03131-222 | 375 | No protein | - | lncRNA | - | - | |
| ENST00000827137.1 | LINC03131-226 | 364 | No protein | - | lncRNA | - | - | |
| ENST00000827113.1 | LINC03131-202 | 351 | No protein | - | lncRNA | - | - | |
| ENST00000827125.1 | LINC03131-214 | 341 | No protein | - | lncRNA | - | - | |
| ENST00000827131.1 | LINC03131-220 | 322 | No protein | - | lncRNA | - | - | |
| ENST00000827130.1 | LINC03131-219 | 277 | No protein | - | lncRNA | - | - | |
| ENST00000827114.1 | LINC03131-203 | 272 | No protein | - | lncRNA | - | - | |
| ENST00000827127.1 | LINC03131-216 | 234 | No protein | - | lncRNA | - | - |

