long intergenic non-protein coding RNA 2281 [Source:HGNC Symbol;Acc:HGNC:53197]
Chromosome 14: 28,791,775-28,830,223 reverse strand.
GRCh38:CM000676.2
This gene has 12 transcripts (splice variants).
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | CCDS | RefSeq Match | Flags |
|---|---|---|---|---|---|---|---|---|
| ENST00000787271.1 | LINC02281-203 | 572 | No protein | - | lncRNA | - | Ensembl Canonical, GENCODE Primary, | |
| ENST00000787274.1 | LINC02281-206 | 654 | No protein | - | lncRNA | - | GENCODE Basic, | |
| ENST00000787280.1 | LINC02281-212 | 638 | No protein | - | lncRNA | - | GENCODE Basic, | |
| ENST00000787276.1 | LINC02281-208 | 635 | No protein | - | lncRNA | - | GENCODE Basic, | |
| ENST00000787279.1 | LINC02281-211 | 600 | No protein | - | lncRNA | - | - | |
| ENST00000787275.1 | LINC02281-207 | 528 | No protein | - | lncRNA | - | - | |
| ENST00000787277.1 | LINC02281-209 | 475 | No protein | - | lncRNA | - | GENCODE Basic, | |
| ENST00000787273.1 | LINC02281-205 | 459 | No protein | - | lncRNA | - | - | |
| ENST00000787278.1 | LINC02281-210 | 427 | No protein | - | lncRNA | - | - | |
| ENST00000787272.1 | LINC02281-204 | 425 | No protein | - | lncRNA | - | - | |
| ENST00000653605.1 | LINC02281-202 | 376 | No protein | - | lncRNA | - | - | |
| ENST00000549013.1 | LINC02281-201 | 375 | No protein | - | lncRNA | - | TSL:3, |

