novel transcript
Chromosome 8: 68,848,736-68,858,119 reverse strand.
GRCh38:CM000670.2
This gene has 12 transcripts (splice variants).
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | CCDS | RefSeq Match | Flags |
|---|---|---|---|---|---|---|---|---|
| ENST00000522354.2 | - | 616 | No protein | - | lncRNA | - | Ensembl Canonical, GENCODE Primary, TSL:3, | |
| ENST00000836382.1 | - | 888 | No protein | - | lncRNA | - | GENCODE Basic, | |
| ENST00000836374.1 | - | 852 | No protein | - | lncRNA | - | GENCODE Basic, | |
| ENST00000667126.1 | - | 809 | No protein | - | lncRNA | - | - | |
| ENST00000836381.1 | - | 755 | No protein | - | lncRNA | - | - | |
| ENST00000836380.1 | - | 753 | No protein | - | lncRNA | - | - | |
| ENST00000836375.1 | - | 706 | No protein | - | lncRNA | - | - | |
| ENST00000836377.1 | - | 669 | No protein | - | lncRNA | - | - | |
| ENST00000836378.1 | - | 645 | No protein | - | lncRNA | - | - | |
| ENST00000836379.1 | - | 611 | No protein | - | lncRNA | - | - | |
| ENST00000836376.1 | - | 580 | No protein | - | lncRNA | - | - | |
| ENST00000836383.1 | - | 433 | No protein | - | lncRNA | - | - |

