long intergenic non-protein coding RNA 1509 [Source:HGNC Symbol;Acc:HGNC:51193]
Chromosome 9: 107,420,191-107,466,614 reverse strand.
GRCh38:CM000671.2
This gene has 7 transcripts (splice variants).
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | CCDS | RefSeq Match | Flags |
|---|---|---|---|---|---|---|---|---|
| ENST00000659615.1 | LINC01509-205 | 932 | No protein | - | lncRNA | - | Ensembl Canonical, GENCODE Primary, GENCODE Basic, | |
| ENST00000655513.1 | LINC01509-204 | 803 | No protein | - | lncRNA | - | - | |
| ENST00000654319.1 | LINC01509-203 | 718 | No protein | - | lncRNA | - | - | |
| ENST00000837951.1 | LINC01509-206 | 535 | No protein | - | lncRNA | - | - | |
| ENST00000415302.2 | LINC01509-201 | 495 | No protein | - | lncRNA | - | TSL:3, | |
| ENST00000837952.1 | LINC01509-207 | 454 | No protein | - | lncRNA | - | - | |
| ENST00000423523.1 | LINC01509-202 | 408 | No protein | - | lncRNA | - | TSL:3, |

