Location
Primary_assembly PPEB01001347.1: 49,303-198,912 forward strand.
About this gene
This gene has 5 transcripts (splice variants).
Transcripts
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | UniProt Match | Flags |
|---|---|---|---|---|---|---|---|
| ENSGAGT00000018584.1 | - | 2778 | 925aa | ENSGAGP00000016279.1 | Protein coding | A0A452HMV6 | Ensembl Canonical, |
| ENSGAGT00000018561.1 | - | 2737 | 877aa | ENSGAGP00000016260.1 | Protein coding | A0A452HMT6 | - |
| ENSGAGT00000018588.1 | - | 2727 | 908aa | ENSGAGP00000016283.1 | Protein coding | A0A452HMR2 | - |
| ENSGAGT00000018587.1 | - | 2715 | 904aa | ENSGAGP00000016282.1 | Protein coding | A0A452HMU3 | - |
| ENSGAGT00000018567.1 | - | 2578 | 824aa | ENSGAGP00000016265.1 | Protein coding | A0A452HMU1 | - |

