Primary_assembly XI: 16,752,304-16,761,433 forward strand.
This transcript has 21 exons and is annotated with 34 domains and features.
This transcript is a product of gene ENSGACG00000014822.2 Show transcript tableHide transcript table
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | UniProt Match | Flags |
|---|---|---|---|---|---|---|---|
| ENSGACT00000068932.1 | - | 3042 | 956aa | ENSGACP00000053250.1 | Protein coding | A0AAQ4QQN3 | Ensembl Canonical, |
| ENSGACT00000057524.1 | - | 3398 | 784aa | ENSGACP00000061464.1 | Protein coding | A0AAQ4RCP9 | - |
| ENSGACT00000082220.1 | - | 3360 | 773aa | ENSGACP00000059250.1 | Protein coding | A0AAQ4R896 | - |
| ENSGACT00000019616.2 | - | 2397 | 798aa | ENSGACP00000019578.2 | Protein coding | G3PPP3 | - |
| ENSGACT00000086074.1 | - | 2352 | 783aa | ENSGACP00000055359.1 | Protein coding | A0AAQ4QVK6 | - |

