RNA guanylyltransferase and 5'-phosphatase [Source:UniProtKB Gene Name;Acc:A0AAQ4QXC6]
Primary_assembly XVIII: 7,489,386-7,551,279 reverse strand.
GAculeatus_UGA_version5:CM029300.1
This gene has 7 transcripts (splice variants), 203 orthologues and 1 paralogue.
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | UniProt Match | Flags |
|---|---|---|---|---|---|---|---|
| ENSGACT00000070429.1 | RNGTT-201 | 3012 | 603aa | ENSGACP00000031546.1 | Protein coding | A0AAQ4NYJ4 | Ensembl Canonical, |
| ENSGACT00000055789.1 | RNGTT-203 | 3012 | 603aa | ENSGACP00000058014.1 | Protein coding | A0AAQ4R2Z0 | - |
| ENSGACT00000043472.1 | RNGTT-204 | 3012 | 603aa | ENSGACP00000041436.1 | Protein coding | A0AAQ4R2Z0 | - |
| ENSGACT00000067100.1 | RNGTT-202 | 2994 | 597aa | ENSGACP00000062752.1 | Protein coding | A0AAQ4RIH9 | - |
| ENSGACT00000043409.1 | RNGTT-207 | 2850 | 549aa | ENSGACP00000054993.1 | Protein coding | A0AAQ4QXC6 | - |
| ENSGACT00000011059.2 | RNGTT-205 | 2815 | 603aa | ENSGACP00000011036.2 | Protein coding | G3P0B3 | - |
| ENSGACT00000011041.2 | RNGTT-206 | 2007 | 593aa | ENSGACP00000011018.2 | Protein coding | G3P095 | - |

