Location
Primary_assembly NHOQ01001911.1: 6,223,830-6,245,039 reverse strand.
About this gene
This gene has 5 transcripts (splice variants).
Transcripts
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | Flags |
|---|---|---|---|---|---|---|
| ENSGAFT00000017752.1 | - | 2623 | 544aa | ENSGAFP00000017584.1 | Protein coding | Ensembl Canonical, |
| ENSGAFT00000017745.1 | - | 1182 | 393aa | ENSGAFP00000017575.1 | Protein coding | - |
| ENSGAFT00000017734.1 | - | 1113 | 370aa | ENSGAFP00000017564.1 | Protein coding | - |
| ENSGAFT00000017727.1 | - | 1053 | 350aa | ENSGAFP00000017557.1 | Protein coding | - |
| ENSGAFT00000017750.1 | - | 630 | 209aa | ENSGAFP00000017580.1 | Protein coding | - |

