protein phosphatase 3 regulatory subunit B, alpha [Source:VGNC Symbol;Acc:VGNC:51388]
Primary_assembly 15: 35,004,964-35,028,995 forward strand.
This transcript has 7 exons, is annotated with 10 domains and features, is associated with 655 variant alleles and maps to 30 oligo probes.
This transcript is a product of gene ENSECAG00000009627.4 Show transcript tableHide transcript table
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | UniProt Match | Flags |
|---|---|---|---|---|---|---|---|
| ENSECAT00000049942.3 | PPP3R1-204 | 3698 | 371aa | ENSECAP00000029520.2 | Protein coding | A0A3Q2H6M8 | Ensembl Canonical, |
| ENSECAT00000134630.1 | PPP3R1-205 | 17478 | 357aa | ENSECAP00000062952.1 | Protein coding | A0A9L0RMA4 | - |
| ENSECAT00000107211.1 | PPP3R1-206 | 17376 | 323aa | ENSECAP00000080925.1 | Protein coding | A0A9L0T321 | - |
| ENSECAT00000101700.1 | PPP3R1-207 | 5670 | 299aa | ENSECAP00000070188.1 | Protein coding | A0A9L0S7R2 | - |
| ENSECAT00000073878.2 | PPP3R1-202 | 4685 | 250aa | ENSECAP00000047311.1 | Protein coding | A0A5F5PFY9 | - |
| ENSECAT00000129846.1 | PPP3R1-201 | 3998 | 279aa | ENSECAP00000085928.1 | Protein coding | A0A9L0TFT3 | - |
| ENSECAT00000075684.2 | PPP3R1-203 | 3294 | 189aa | ENSECAP00000054366.1 | Protein coding | A0A5F5Q0P7 | - |
| ENSECAT00000019818.3 | PPP3R1-208 | 1496 | 290aa | ENSECAP00000016247.2 | Protein coding | F6Z9M2 | - |
| ENSECAT00000055872.2 | PPP3R1-209 | 1249 | 274aa | ENSECAP00000038423.2 | Protein coding | A0A3Q2HVN9 | - |

