phospholipase A2 activating protein [Source:VGNC Symbol;Acc:VGNC:21521]
Primary_assembly 23: 44,438,093-44,476,934 reverse strand.
This transcript has 13 exons, is annotated with 31 domains and features, is associated with 867 variant alleles and maps to 58 oligo probes.
This transcript is a product of gene ENSECAG00000020120.4 Show transcript tableHide transcript table
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | UniProt Match | Flags |
|---|---|---|---|---|---|---|---|
| ENSECAT00000021340.4 | PLAA-205 | 2783 | 839aa | ENSECAP00000017568.3 | Protein coding | F7CG24 | Ensembl Canonical, |
| ENSECAT00000133797.1 | PLAA-204 | 3291 | 819aa | ENSECAP00000075874.1 | Protein coding | A0A9L0SIF6 | - |
| ENSECAT00000122583.1 | PLAA-201 | 2708 | 808aa | ENSECAP00000059331.1 | Protein coding | A0A9L0RA27 | - |
| ENSECAT00000110674.1 | PLAA-202 | 2614 | 761aa | ENSECAP00000057803.1 | Protein coding | A0A9L0R158 | - |
| ENSECAT00000100152.1 | PLAA-203 | 2506 | 749aa | ENSECAP00000082386.1 | Protein coding | A0A9L0T5L1 | - |

