cell division cycle 20B [Source:VGNC Symbol;Acc:VGNC:16289]
Primary_assembly 21: 17,765,605-17,854,052 forward strand.
EquCab3.0:CM009168.1
This gene has 5 transcripts (splice variants), 124 orthologues and 2 paralogues.
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | UniProt Match | Flags | 
|---|---|---|---|---|---|---|---|
| ENSECAT00000138221.1 | CDC20B-204 | 1936 | 519aa | ENSECAP00000078567.1 | Protein coding | A0A9L0SUM4 | Ensembl Canonical, | 
| ENSECAT00000098655.1 | CDC20B-202 | 7049 | 480aa | ENSECAP00000056772.1 | Protein coding | A0A9L0QYS9 | - | 
| ENSECAT00000017780.4 | CDC20B-201 | 2543 | 515aa | ENSECAP00000014461.3 | Protein coding | F6XGL2 | - | 
| ENSECAT00000134192.1 | CDC20B-203 | 1893 | 492aa | ENSECAP00000072965.1 | Protein coding | A0A9L0SDJ0 | - | 
| ENSECAT00000072101.2 | CDC20B-205 | 1810 | 477aa | ENSECAP00000048447.1 | Protein coding | A0A5F5PJF0 | - | 



