ribonuclease H2 subunit B [Source:VGNC Symbol;Acc:VGNC:22418]
Primary_assembly 17: 20,174,707-20,263,670 reverse strand.
EquCab3.0:CM009164.1
This gene has 8 transcripts (splice variants) and 219 orthologues.
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | UniProt Match | Flags |
|---|---|---|---|---|---|---|---|
| ENSECAT00000124733.1 | RNASEH2B-205 | 3231 | 363aa | ENSECAP00000090595.1 | Protein coding | A0A9L0TVH9 | Ensembl Canonical, |
| ENSECAT00000142710.1 | RNASEH2B-203 | 3649 | 345aa | ENSECAP00000063488.1 | Protein coding | A0A9L0RP29 | - |
| ENSECAT00000147440.1 | RNASEH2B-207 | 3024 | 290aa | ENSECAP00000068011.1 | Protein coding | A0A9L0RZI2 | - |
| ENSECAT00000095055.1 | RNASEH2B-204 | 2883 | 273aa | ENSECAP00000073773.1 | Protein coding | A0A9L0SIF3 | - |
| ENSECAT00000148103.1 | RNASEH2B-202 | 2857 | 323aa | ENSECAP00000059610.1 | Protein coding | A0A9L0R6D8 | - |
| ENSECAT00000015107.4 | RNASEH2B-206 | 2801 | 309aa | ENSECAP00000012116.4 | Protein coding | F7CD47 | - |
| ENSECAT00000049138.2 | RNASEH2B-201 | 2492 | 281aa | ENSECAP00000034831.1 | Protein coding | A0A3Q2HNI9 | - |
| ENSECAT00000061588.2 | RNASEH2B-208 | 1383 | 282aa | ENSECAP00000032549.1 | Protein coding | A0A3Q2HFZ2 | - |


