H2A clustered histone 6 [Source:UniProtKB Gene Name;Acc:A0A9L0THF4]
Primary_assembly 20: 24,815,050-24,840,268 forward strand.
EquCab3.0:CM009167.1
This gene has 6 transcripts (splice variants), 102 orthologues and 19 paralogues.
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | UniProt Match | Flags | 
|---|---|---|---|---|---|---|---|
| ENSECAT00000082375.1 | H2AC6-205 | 5714 | 130aa | ENSECAP00000076762.1 | Protein coding  | A0A9L0THF4 | Ensembl Canonical, | 
| ENSECAT00000139867.1 | H2AC6-204 | 1486 | 130aa | ENSECAP00000075174.1 | Protein coding  | A0A9L0THF4 | - | 
| ENSECAT00000144844.1 | H2AC6-201 | 1484 | 130aa | ENSECAP00000059429.1 | Protein coding  | A0A9L0THF4 | - | 
| ENSECAT00000136344.1 | H2AC6-203 | 1052 | 130aa | ENSECAP00000086488.1 | Protein coding  | A0A9L0THF4 | - | 
| ENSECAT00000134305.1 | H2AC6-202 | 731 | 130aa | ENSECAP00000088445.1 | Protein coding  | A0A9L0THF4 | - | 
| ENSECAT00000099505.1 | H2AC6-206 | 556 | 130aa | ENSECAP00000071779.1 | Protein coding  | A0A9L0THF4 | - | 


