glutathione reductase [Source:NCBI gene (formerly Entrezgene);Acc:553575]
Chromosome 14: 38,865,572-38,872,565 reverse strand.
This transcript has 9 exons, is associated with 541 variant alleles and maps to 106 oligo probes.
This transcript is a product of gene ENSDARG00000019236.11 Show transcript tableHide transcript table
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | UniProt Match | Flags | 
|---|---|---|---|---|---|---|---|
| ENSDART00000047050.8 | gsr-201 | 1976 | 425aa | ENSDARP00000047049.6 | Protein coding | - | Ensembl Canonical, | 
| ENSDART00000127479.3 | gsr-202 | 1545 | 500aa | ENSDARP00000108870.1 | Protein coding | A0A8M6Z2M1 | APPRIS P1, | 
| ENSDART00000147521.4 | gsr-206 | 1318 | 269aa | ENSDARP00000113577.2 | Protein coding | - | CDS 3' incomplete, | 
| ENSDART00000184315.1 | gsr-209 | 1290 | 425aa | ENSDARP00000153536.1 | Protein coding | - | - | 
| ENSDART00000173047.2 | gsr-207 | 895 | 280aa | ENSDARP00000142567.1 | Protein coding | - | CDS 5' incomplete, | 
| ENSDART00000173285.2 | gsr-208 | 660 | 152aa | ENSDARP00000142369.1 | Protein coding | - | CDS 3' incomplete, | 
| ENSDART00000141815.2 | gsr-205 | 870 | 130aa | ENSDARP00000124533.1 | Nonsense mediated decay | - | CDS 5' incomplete, | 
| ENSDART00000133442.2 | gsr-204 | 814 | No protein | - | Processed transcript | - | - | 
| ENSDART00000131798.3 | gsr-203 | 567 | No protein | - | Retained intron | - | - | 

