trafficking protein particle complex subunit 10 [Source:HGNC Symbol;Acc:HGNC:11868]
Chromosome 11: 45,354,838-45,395,602 reverse strand.
GRCz11:CM002895.2
This gene has 6 transcripts (splice variants) and 219 orthologues.
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | Flags |
|---|---|---|---|---|---|---|
| ENSDART00000166691.2 | trappc10-201 | 3687 | 1228aa | ENSDARP00000141091.2 | Protein coding | Ensembl Canonical, APPRIS P1, |
| ENSDART00000168770.3 | trappc10-202 | 3905 | 763aa | ENSDARP00000141960.2 | Protein coding | CDS 5' incomplete, |
| ENSDART00000173329.2 | trappc10-206 | 1572 | 457aa | ENSDARP00000142397.1 | Protein coding | CDS 3' incomplete, |
| ENSDART00000173310.2 | trappc10-205 | 820 | 132aa | ENSDARP00000142585.1 | Protein coding | CDS 3' incomplete, |
| ENSDART00000172817.2 | trappc10-203 | 692 | 132aa | ENSDARP00000142556.1 | Protein coding | CDS 3' incomplete, |
| ENSDART00000173297.2 | trappc10-204 | 426 | No protein | - | Retained intron | - |

