Chromosome 23: 33,731,192-33,738,945 reverse strand.
GRCz11:CM002907.2
This gene has 5 transcripts (splice variants) and 57 orthologues.
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | Flags |
|---|---|---|---|---|---|---|
| ENSDART00000136386.3 | si:ch211-210c8.7-203 | 1613 | 89aa | ENSDARP00000114642.1 | Protein coding | Ensembl Canonical, APPRIS P1, |
| ENSDART00000131680.3 | si:ch211-210c8.7-201 | 911 | 89aa | ENSDARP00000122439.1 | Protein coding | APPRIS P1, |
| ENSDART00000138566.3 | si:ch211-210c8.7-204 | 847 | No protein | - | Processed transcript | - |
| ENSDART00000143685.2 | si:ch211-210c8.7-205 | 573 | No protein | - | Processed transcript | - |
| ENSDART00000133014.3 | si:ch211-210c8.7-202 | 877 | No protein | - | Retained intron | - |

