janus kinase and microtubule interacting protein 2 [Source:HGNC Symbol;Acc:HGNC:29067]
Chromosome 21: 43,029,708-43,079,161 reverse strand.
GRCz11:CM002905.2
This gene has 5 transcripts (splice variants), 210 orthologues and 2 paralogues.
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | Flags |
|---|---|---|---|---|---|---|
| ENSDART00000144151.2 | jakmip2-202 | 2783 | 841aa | ENSDARP00000114621.1 | Protein coding | Ensembl Canonical, APPRIS P2, |
| ENSDART00000040169.9 | jakmip2-201 | 4876 | 140aa | ENSDARP00000040168.8 | Protein coding | - |
| ENSDART00000187037.1 | jakmip2-204 | 4775 | 164aa | ENSDARP00000150669.1 | Protein coding | - |
| ENSDART00000180076.1 | jakmip2-203 | 2409 | 802aa | ENSDARP00000155071.1 | Protein coding | APPRIS ALT2, |
| ENSDART00000190751.1 | jakmip2-205 | 1803 | 600aa | ENSDARP00000151695.1 | Protein coding | - |

