staufen double-stranded RNA binding protein 2 [Source:UniProtKB Gene Name;Acc:A0A8C3FHA6]
Primary_assembly KK088239.1: 2,879,364-3,106,728 reverse strand.
This gene has 7 transcripts (splice variants), 224 orthologues and 14 paralogues.
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | UniProt Match | Flags |
|---|---|---|---|---|---|---|---|
| ENSCPBT00000010830.1 | STAU2-201 | 2485 | 699aa | ENSCPBP00000009030.1 | Protein coding | A0A8C3FKY6 | Ensembl Canonical, |
| ENSCPBT00000010834.1 | STAU2-202 | 3109 | 680aa | ENSCPBP00000009033.1 | Protein coding | A0A8C3FHA6 | - |
| ENSCPBT00000010838.1 | STAU2-203 | 2995 | 642aa | ENSCPBP00000009037.1 | Protein coding | A0A8C3H8M6 | - |
| ENSCPBT00000010846.1 | STAU2-204 | 2971 | 634aa | ENSCPBP00000009045.1 | Protein coding | A0A8C3FHB4 | - |
| ENSCPBT00000010851.1 | STAU2-205 | 2039 | 643aa | ENSCPBP00000009049.1 | Protein coding | A0A8C3H8M8 | - |
| ENSCPBT00000010857.1 | STAU2-206 | 1884 | 624aa | ENSCPBP00000009055.1 | Protein coding | A0A8C3FMR6 | - |
| ENSCPBT00000010863.1 | STAU2-207 | 1687 | 490aa | ENSCPBP00000009061.1 | Protein coding | A0A8C3H8N0 | - |

