BCL2 like 13 [Source:VGNC Symbol;Acc:VGNC:12817]
Chromosome 22: 4,841,886-4,943,782 forward strand.
Pan_tro_3.0:CM000335.3
This gene has 9 transcripts (splice variants) and 212 orthologues.
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | UniProt Match | Flags |
|---|---|---|---|---|---|---|---|
| ENSPTRT00000068157.3 | BCL2L13-202 | 1530 | 509aa | ENSPTRP00000059754.3 | Protein coding | H2RE23 | Ensembl Canonical, |
| ENSPTRT00000080813.1 | BCL2L13-201 | 5488 | 485aa | ENSPTRP00000071423.1 | Protein coding | A0A2I3S350 A0A6D2WE36 | APPRIS P1, |
| ENSPTRT00000091564.1 | BCL2L13-203 | 1386 | 461aa | ENSPTRP00000077247.1 | Protein coding | A0A2I3SJM3 | - |
| ENSPTRT00000105670.1 | BCL2L13-209 | 516 | 171aa | ENSPTRP00000070333.1 | Protein coding | A0A2I3S169 A0A6D2WLE9 | - |
| ENSPTRT00000096577.1 | BCL2L13-206 | 408 | 135aa | ENSPTRP00000079974.1 | Protein coding | A0A2I3SSQ1 | - |
| ENSPTRT00000080765.1 | BCL2L13-204 | 315 | 104aa | ENSPTRP00000071055.1 | Protein coding | A0A2I3S236 | - |
| ENSPTRT00000085953.1 | BCL2L13-207 | 300 | 99aa | ENSPTRP00000084341.1 | Protein coding | A0A2I3T525 | - |
| ENSPTRT00000111439.1 | BCL2L13-205 | 291 | 96aa | ENSPTRP00000071916.1 | Protein coding | A0A2I3S4G7 | - |
| ENSPTRT00000098110.1 | BCL2L13-208 | 243 | 80aa | ENSPTRP00000066783.1 | Protein coding | A0A2I3RR36 A0A6D2W432 | - |

