GULP PTB domain containing engulfment adaptor 1 [Source:VGNC Symbol;Acc:VGNC:53097]
Primary_assembly 36: 29,932,748-30,169,526 forward strand.
Dog10K_Boxer_Tasha:CM000036.4
This gene has 7 transcripts (splice variants).
.
.
GULP PTB domain containing engulfment adaptor 1 [Source:VGNC Symbol;Acc:VGNC:53097]
Primary_assembly 36: 29,932,748-30,169,526 forward strand.
Dog10K_Boxer_Tasha:CM000036.4
This gene has 7 transcripts (splice variants).
Transcript ID | Name | bp | Protein | Translation ID | Biotype | UniProt Match | Flags |
---|---|---|---|---|---|---|---|
ENSCAFT00000063536.2 | GULP1-204 | 3096 | 387aa | ENSCAFP00000053486.2 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A8I3S139 A0A8P0T5Z1 | A single transcript chosen for a gene which is the most conserved, most highly expressed, has the longest coding sequence and is represented in other key resources, such as NCBI and UniProt. This is defined in detail on http://www.ensembl.org/info/genome/genebuild/canonical.htmlEnsembl Canonical, |
ENSCAFT00000023491.6 | GULP1-205 | 3072 | 379aa | ENSCAFP00000021816.5 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A8C0S4Q9 A0A8I3NYJ9 | - |
ENSCAFT00000081867.2 | GULP1-201 | 2930 | 315aa | ENSCAFP00000046830.2 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A8I3PFW7 A0A8P0NX17 | - |
ENSCAFT00000077832.2 | GULP1-206 | 2871 | 312aa | ENSCAFP00000054938.2 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A8I3PAR7 A0A8P0T789 | - |
ENSCAFT00000036189.3 | GULP1-207 | 2538 | 201aa | ENSCAFP00000031540.2 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A8C0MWZ3 A0A8I3PF95 | - |
ENSCAFT00000064372.2 | GULP1-203 | 2524 | 319aa | ENSCAFP00000060505.2 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A8I3P9A8 A0A8P0TCD8 | - |
ENSCAFT00000072843.2 | GULP1-202 | 1692 | 382aa | ENSCAFP00000057524.2 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A8I3P8S5 A0A8P0P6N5 | - |
.
Ensembl release 114 - May 2025 ©
EMBL-EBI
EMBL-EBI
http://www.ensembl.org
.
.