protein phosphatase 2 regulatory subunit Bdelta [Source:UniProtKB Gene Name;Acc:F6ZJ62]
Primary_assembly 12: 121,973,299-121,993,440 forward strand.
This transcript has 8 exons, is annotated with 27 domains and features and maps to 131 oligo probes.
This transcript is a product of gene ENSCJAG00000000219.5 Show transcript tableHide transcript table
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | UniProt Match | Flags |
|---|---|---|---|---|---|---|---|
| ENSCJAT00000039105.5 | PPP2R2D-203 | 1649 | 455aa | ENSCJAP00000037027.5 | Protein coding | F6ZJ62 | Ensembl Canonical, |
| ENSCJAT00000113454.2 | PPP2R2D-202 | 1980 | 443aa | ENSCJAP00000076324.1 | Protein coding | A0A5F4WFA3 | - |
| ENSCJAT00000100707.2 | PPP2R2D-201 | 1813 | 453aa | ENSCJAP00000068890.1 | Protein coding | U3D842 | - |
| ENSCJAT00000116579.2 | PPP2R2D-204 | 1637 | 451aa | ENSCJAP00000069838.2 | Protein coding | A0A5F4VWI0 | - |
| ENSCJAT00000000403.5 | PPP2R2D-205 | 1619 | 445aa | ENSCJAP00000000370.5 | Protein coding | A0A5K1U2Z7 | - |

