decapping mRNA 1B [Source:UniProtKB Gene Name;Acc:A0A2R8N1I9]
Primary_assembly 9: 13,313,310-13,385,915 reverse strand.
mCalJac1.pat.X:CM021923.1
This gene has 7 transcripts (splice variants), 217 orthologues and 1 paralogue.
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | UniProt Match | Flags |
|---|---|---|---|---|---|---|---|
| ENSCJAT00000147979.1 | DCP1B-201 | 1986 | 653aa | ENSCJAP00000085778.1 | Protein coding | A0A8I3W3E3 | Ensembl Canonical, |
| ENSCJAT00000125962.1 | DCP1B-204 | 2666 | 596aa | ENSCJAP00000083347.1 | Protein coding | A0A8I3W0E4 | - |
| ENSCJAT00000132953.1 | DCP1B-205 | 2535 | 619aa | ENSCJAP00000086078.1 | Protein coding | U3FUU8 | - |
| ENSCJAT00000138298.1 | DCP1B-203 | 2475 | 561aa | ENSCJAP00000087022.1 | Protein coding | A0A8I3WFW8 | - |
| ENSCJAT00000069355.3 | DCP1B-202 | 1887 | 620aa | ENSCJAP00000057529.3 | Protein coding | A0A2R8N1I9 | - |
| ENSCJAT00000001309.4 | DCP1B-206 | 1581 | 392aa | ENSCJAP00000001234.4 | Protein coding | F6ZHL9 | - |
| ENSCJAT00000112296.2 | DCP1B-207 | 465 | 146aa | ENSCJAP00000074901.1 | Protein coding | A0A5F4WB33 | - |

