Primary_assembly 10: 22,263,114-22,309,859 reverse strand.
This transcript has 6 exons, is associated with 2742 variant alleles and maps to 21 oligo probes.
This transcript is a product of gene ENSBTAG00000067062.1 Show transcript tableHide transcript table
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | Flags |
|---|---|---|---|---|---|---|
| ENSBTAT00000124733.1 | - | 37346 | No protein | - | lncRNA | Ensembl Canonical, |
| ENSBTAT00000098032.1 | - | 6581 | No protein | - | lncRNA | - |
| ENSBTAT00000046313.5 | - | 4602 | No protein | - | lncRNA | - |
| ENSBTAT00000064496.3 | - | 1991 | No protein | - | lncRNA | - |
| ENSBTAT00000000555.7 | - | 1725 | No protein | - | lncRNA | - |

