ubiquitin C [Source:VGNC Symbol;Acc:VGNC:107263]
Primary_assembly 17: 50,883,909-50,895,483 forward strand.
ARS-UCD2.0:CM008184.2
This gene has 6 transcripts (splice variants), 62 orthologues and 12 paralogues.
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | UniProt Match | Flags |
|---|---|---|---|---|---|---|---|
| ENSBTAT00000145835.1 | UBC-202 | 7011 | 918aa | ENSBTAP00000104479.1 | Protein coding | - | Ensembl Canonical, APPRIS P1, |
| ENSBTAT00000046011.5 | UBC-203 | 5336 | 918aa | ENSBTAP00000053003.4 | Protein coding | P0CH28 | APPRIS P1, |
| ENSBTAT00000152055.1 | UBC-206 | 3664 | 918aa | ENSBTAP00000107030.1 | Protein coding | - | APPRIS P1, |
| ENSBTAT00000147103.1 | UBC-205 | 3614 | 918aa | ENSBTAP00000105070.1 | Protein coding | - | APPRIS P1, |
| ENSBTAT00000153859.1 | UBC-204 | 3575 | 918aa | ENSBTAP00000104665.1 | Protein coding | - | APPRIS P1, |
| ENSBTAT00000140893.1 | UBC-201 | 2931 | 842aa | ENSBTAP00000105645.1 | Protein coding | - | - |


