protein arginine methyltransferase 2 [Source:VGNC Symbol;Acc:VGNC:33348]
Primary_assembly 1: 146,319,877-146,345,138 forward strand.
ARS-UCD2.0:CM008168.2
This gene has 5 transcripts (splice variants), 160 orthologues and 7 paralogues.
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | UniProt Match | Flags | 
|---|---|---|---|---|---|---|---|
| ENSBTAT00000031549.5 | PRMT2-202 | 2265 | 554aa | ENSBTAP00000031502.4 | Protein coding | F6R040 | Ensembl Canonical, | 
| ENSBTAT00000007234.8 | PRMT2-201 | 2349 | 539aa | ENSBTAP00000007234.6 | Protein coding | F6QJ60 | APPRIS P1, | 
| ENSBTAT00000031548.7 | PRMT2-204 | 1741 | 332aa | ENSBTAP00000031501.6 | Protein coding | F6R054 | - | 
| ENSBTAT00000072215.2 | PRMT2-205 | 1121 | 312aa | ENSBTAP00000066833.2 | Protein coding | Q58D19 | - | 
| ENSBTAT00000088516.2 | PRMT2-203 | 902 | 229aa | ENSBTAP00000086041.2 | Protein coding | A0AAA9SIG7 | - | 



