proline, glutamate and leucine rich protein 1 [Source:VGNC Symbol;Acc:VGNC:32744]
Primary_assembly 19: 26,621,449-26,669,709 forward strand.
ARS-UCD2.0:CM008186.2
This gene has 5 transcripts (splice variants) and 112 orthologues.
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | UniProt Match | Flags |
|---|---|---|---|---|---|---|---|
| ENSBTAT00000028337.8 | PELP1-204 | 3897 | 1217aa | ENSBTAP00000028337.6 | Protein coding | E1BDV5 | Ensembl Canonical, APPRIS P2, |
| ENSBTAT00000122570.2 | PELP1-201 | 3643 | 1179aa | ENSBTAP00000075987.1 | Protein coding | A0AAA9RT44 | APPRIS ALT2, |
| ENSBTAT00000086331.3 | PELP1-202 | 3535 | 1143aa | ENSBTAP00000072242.1 | Protein coding | A0A3Q1MDL1 | APPRIS ALT2, |
| ENSBTAT00000101374.2 | PELP1-205 | 3381 | 1059aa | ENSBTAP00000076863.1 | Protein coding | A0AAA9RZS9 | - |
| ENSBTAT00000089935.2 | PELP1-203 | 3351 | 1035aa | ENSBTAP00000096959.1 | Protein coding | A0AAA9TEC2 | APPRIS ALT2, |


