phosphatase and tensin homolog [Source:VGNC Symbol;Acc:VGNC:33496]
Primary_assembly 26: 9,420,093-9,567,480 forward strand.
ARS-UCD2.0:CM008193.2
This gene has 5 transcripts (splice variants), 123 orthologues and 5 paralogues.
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | UniProt Match | Flags | 
|---|---|---|---|---|---|---|---|
| ENSBTAT00000012499.8 | PTEN-204 | 5221 | 573aa | ENSBTAP00000012499.6 | Protein coding | A0A024QYS0 F1MDX9 | Ensembl Canonical, APPRIS P2, | 
| ENSBTAT00000144120.1 | PTEN-201 | 4974 | 429aa | ENSBTAP00000104717.1 | Protein coding | - | APPRIS ALT2, | 
| ENSBTAT00000083285.3 | PTEN-205 | 4890 | 388aa | ENSBTAP00000060588.2 | Protein coding | A0A3Q1MXQ5 | - | 
| ENSBTAT00000154313.1 | PTEN-202 | 4793 | 369aa | ENSBTAP00000107533.1 | Protein coding | - | - | 
| ENSBTAT00000133981.2 | PTEN-203 | 4752 | 397aa | ENSBTAP00000102572.2 | Protein coding | A0AAA9U0H6 | - | 



