methylcrotonyl-CoA carboxylase subunit 1 [Source:VGNC Symbol;Acc:VGNC:31298]
Primary_assembly 1: 83,960,738-84,019,357 forward strand.
ARS-UCD2.0:CM008168.2
This gene has 6 transcripts (splice variants), 203 orthologues and 4 paralogues.
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | UniProt Match | Flags |
|---|---|---|---|---|---|---|---|
| ENSBTAT00000008604.6 | MCCC1-205 | 2481 | 749aa | ENSBTAP00000008604.5 | Protein coding | E1BGC1 | Ensembl Canonical, APPRIS ALT2, |
| ENSBTAT00000068793.2 | MCCC1-203 | 2526 | 725aa | ENSBTAP00000059691.1 | Protein coding | A0A3Q1LRD6 | APPRIS P4, |
| ENSBTAT00000069841.3 | MCCC1-204 | 2523 | 724aa | ENSBTAP00000062468.1 | Protein coding | A0A3Q1LY56 | APPRIS ALT2, |
| ENSBTAT00000072364.2 | MCCC1-206 | 2343 | 703aa | ENSBTAP00000071805.1 | Protein coding | A0A3Q1MLC6 | APPRIS ALT2, |
| ENSBTAT00000070998.3 | MCCC1-202 | 2225 | 701aa | ENSBTAP00000059574.1 | Protein coding | A0A3Q1LW23 | - |
| ENSBTAT00000095164.2 | MCCC1-201 | 1538 | 472aa | ENSBTAP00000096884.1 | Protein coding | A0AAA9TKT4 | - |


