protein phosphatase 1 regulatory subunit 21 [Source:VGNC Symbol;Acc:VGNC:33236]
Primary_assembly 11: 30,751,927-30,824,670 forward strand.
ARS-UCD2.0:CM008178.2
This gene has 6 transcripts (splice variants) and 203 orthologues.
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | UniProt Match | Flags |
|---|---|---|---|---|---|---|---|
| ENSBTAT00000133378.1 | PPP1R21-206 | 3069 | 779aa | ENSBTAP00000082363.1 | Protein coding | A0AAA9SIJ0 | Ensembl Canonical, APPRIS ALT2, |
| ENSBTAT00000105966.2 | PPP1R21-201 | 3475 | 772aa | ENSBTAP00000101982.1 | Protein coding | A0AAA9TZ44 | APPRIS ALT2, |
| ENSBTAT00000003332.8 | PPP1R21-203 | 3071 | 769aa | ENSBTAP00000003332.6 | Protein coding | A0AAF6DLT0 | APPRIS P4, |
| ENSBTAT00000103753.1 | PPP1R21-202 | 3042 | 757aa | ENSBTAP00000086128.1 | Protein coding | A0AAA9SLK6 | - |
| ENSBTAT00000100652.2 | PPP1R21-204 | 3011 | 749aa | ENSBTAP00000085735.1 | Protein coding | A0AAA9SRW9 | - |
| ENSBTAT00000123071.2 | PPP1R21-205 | 2978 | 738aa | ENSBTAP00000096519.1 | Protein coding | A0AAA9TJU1 | - |


