tubulin alpha 1c [Source:NCBI gene (formerly Entrezgene);Acc:504244]
TUBA1, TUBA4A
Primary_assembly 5: 30,539,512-30,658,777 reverse strand.
ARS-UCD2.0:CM008172.2
This gene has 7 transcripts (splice variants), 78 orthologues and 23 paralogues.
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | UniProt Match | Flags | 
|---|---|---|---|---|---|---|---|
| ENSBTAT00000096630.1 | TUBA1C-203 | 2559 | 511aa | ENSBTAP00000075652.1 | Protein coding | A0AAA9RSM8 | Ensembl Canonical, | 
| ENSBTAT00000122522.1 | TUBA1C-202 | 2455 | 449aa | ENSBTAP00000078857.1 | Protein coding | A0AAA9S0P0 | APPRIS P1, | 
| ENSBTAT00000131931.1 | TUBA1C-201 | 2415 | 449aa | ENSBTAP00000079426.1 | Protein coding | A0AAA9S0P0 | APPRIS P1, | 
| ENSBTAT00000069885.2 | TUBA1C-207 | 2143 | 495aa | ENSBTAP00000062094.2 | Protein coding | A0A3Q1M1Z2 | - | 
| ENSBTAT00000001948.7 | TUBA1C-205 | 1647 | 475aa | ENSBTAP00000001948.6 | Protein coding | F2Z4C1 | - | 
| ENSBTAT00000071786.2 | TUBA1C-204 | 1645 | 449aa | ENSBTAP00000058332.1 | Protein coding | A0AAA9S0P0 | APPRIS P1, | 
| ENSBTAT00000038370.5 | TUBA1C-206 | 1638 | 465aa | ENSBTAP00000038184.4 | Protein coding | A0AAF6ZD99 | - | 



