ARHGEF18 antisense RNA 1 [Source:HGNC Symbol;Acc:HGNC:55284]
Chromosome 19: 7,304,208-7,395,059 reverse strand.
GRCh38:CM000681.2
This gene has 7 transcripts (splice variants).
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | CCDS | RefSeq Match | Flags |
|---|---|---|---|---|---|---|---|---|
| ENST00000795305.1 | ARHGEF18-AS1-202 | 616 | No protein | - | lncRNA | - | Ensembl Canonical, GENCODE Primary, | |
| ENST00000795310.1 | ARHGEF18-AS1-207 | 664 | No protein | - | lncRNA | - | GENCODE Basic, | |
| ENST00000795309.1 | ARHGEF18-AS1-206 | 647 | No protein | - | lncRNA | - | - | |
| ENST00000795308.1 | ARHGEF18-AS1-205 | 608 | No protein | - | lncRNA | - | - | |
| ENST00000795307.1 | ARHGEF18-AS1-204 | 541 | No protein | - | lncRNA | - | - | |
| ENST00000795306.1 | ARHGEF18-AS1-203 | 436 | No protein | - | lncRNA | - | - | |
| ENST00000596946.1 | ARHGEF18-AS1-201 | 363 | No protein | - | lncRNA | - | TSL:3, |

