MIR29B2 and MIR29C host gene [Source:HGNC Symbol;Acc:HGNC:32018]
C1ORF132, FLJ35650
Chromosome 1: 207,760,650-207,879,121 reverse strand.
GRCh38:CM000663.2
This gene has 49 transcripts (splice variants).
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | CCDS | RefSeq Match | Flags |
|---|---|---|---|---|---|---|---|---|
| ENST00000710901.1 | MIR29B2CHG-209 | 3001 | No protein | - | lncRNA | - | Ensembl Canonical, GENCODE Primary, GENCODE Basic, | |
| ENST00000487977.2 | MIR29B2CHG-202 | 3222 | No protein | - | lncRNA | - | GENCODE Basic, TSL:2, | |
| ENST00000702741.2 | MIR29B2CHG-208 | 3111 | No protein | - | lncRNA | - | - | |
| ENST00000710903.1 | MIR29B2CHG-211 | 3065 | No protein | - | lncRNA | - | GENCODE Basic, | |
| ENST00000710902.1 | MIR29B2CHG-210 | 2891 | No protein | - | lncRNA | - | - | |
| ENST00000655169.1 | MIR29B2CHG-206 | 2017 | No protein | - | lncRNA | - | GENCODE Basic, | |
| ENST00000830663.1 | MIR29B2CHG-247 | 1918 | No protein | - | lncRNA | - | GENCODE Basic, | |
| ENST00000710904.1 | MIR29B2CHG-212 | 1869 | No protein | - | lncRNA | - | GENCODE Basic, | |
| ENST00000710905.2 | MIR29B2CHG-213 | 1725 | No protein | - | lncRNA | - | GENCODE Basic, | |
| ENST00000710906.2 | MIR29B2CHG-214 | 1398 | No protein | - | lncRNA | - | - | |
| ENST00000830639.1 | MIR29B2CHG-223 | 1365 | No protein | - | lncRNA | - | GENCODE Basic, | |
| ENST00000830643.1 | MIR29B2CHG-227 | 1271 | No protein | - | lncRNA | - | GENCODE Basic, | |
| ENST00000608023.7 | MIR29B2CHG-203 | 1261 | No protein | - | lncRNA | - | GENCODE Basic, TSL:5, | |
| ENST00000830644.1 | MIR29B2CHG-228 | 1237 | No protein | - | lncRNA | - | - | |
| ENST00000830651.1 | MIR29B2CHG-235 | 1234 | No protein | - | lncRNA | - | - | |
| ENST00000830649.1 | MIR29B2CHG-233 | 1225 | No protein | - | lncRNA | - | - | |
| ENST00000637970.1 | MIR29B2CHG-204 | 1170 | No protein | - | lncRNA | - | GENCODE Basic, TSL:5, | |
| ENST00000652846.1 | MIR29B2CHG-205 | 1116 | No protein | - | lncRNA | - | GENCODE Basic, | |
| ENST00000830632.1 | MIR29B2CHG-216 | 1095 | No protein | - | lncRNA | - | - | |
| ENST00000830650.1 | MIR29B2CHG-234 | 1081 | No protein | - | lncRNA | - | - | |
| ENST00000830655.1 | MIR29B2CHG-239 | 1049 | No protein | - | lncRNA | - | - | |
| ENST00000830646.1 | MIR29B2CHG-230 | 1037 | No protein | - | lncRNA | - | - | |
| ENST00000830652.1 | MIR29B2CHG-236 | 970 | No protein | - | lncRNA | - | - | |
| ENST00000830640.1 | MIR29B2CHG-224 | 950 | No protein | - | lncRNA | - | GENCODE Basic, | |
| ENST00000830642.1 | MIR29B2CHG-226 | 944 | No protein | - | lncRNA | - | GENCODE Basic, | |
| ENST00000830645.1 | MIR29B2CHG-229 | 907 | No protein | - | lncRNA | - | - | |
| ENST00000830637.1 | MIR29B2CHG-221 | 898 | No protein | - | lncRNA | - | - | |
| ENST00000830660.1 | MIR29B2CHG-244 | 894 | No protein | - | lncRNA | - | - | |
| ENST00000657366.1 | MIR29B2CHG-207 | 881 | No protein | - | lncRNA | - | GENCODE Basic, | |
| ENST00000830648.1 | MIR29B2CHG-232 | 880 | No protein | - | lncRNA | - | - | |
| ENST00000830641.1 | MIR29B2CHG-225 | 874 | No protein | - | lncRNA | - | - | |
| ENST00000830647.1 | MIR29B2CHG-231 | 814 | No protein | - | lncRNA | - | - | |
| ENST00000830654.1 | MIR29B2CHG-238 | 811 | No protein | - | lncRNA | - | - | |
| ENST00000830631.1 | MIR29B2CHG-215 | 775 | No protein | - | lncRNA | - | - | |
| ENST00000830633.1 | MIR29B2CHG-217 | 767 | No protein | - | lncRNA | - | - | |
| ENST00000830634.1 | MIR29B2CHG-218 | 764 | No protein | - | lncRNA | - | - | |
| ENST00000830662.1 | MIR29B2CHG-246 | 751 | No protein | - | lncRNA | - | - | |
| ENST00000830658.1 | MIR29B2CHG-242 | 647 | No protein | - | lncRNA | - | - | |
| ENST00000435542.4 | MIR29B2CHG-201 | 611 | No protein | - | lncRNA | - | TSL:3, | |
| ENST00000830636.1 | MIR29B2CHG-220 | 611 | No protein | - | lncRNA | - | - | |
| ENST00000830664.1 | MIR29B2CHG-248 | 590 | No protein | - | lncRNA | - | - | |
| ENST00000830657.1 | MIR29B2CHG-241 | 589 | No protein | - | lncRNA | - | - | |
| ENST00000830638.1 | MIR29B2CHG-222 | 579 | No protein | - | lncRNA | - | - | |
| ENST00000830665.1 | MIR29B2CHG-249 | 520 | No protein | - | lncRNA | - | - | |
| ENST00000830661.1 | MIR29B2CHG-245 | 512 | No protein | - | lncRNA | - | - | |
| ENST00000830635.1 | MIR29B2CHG-219 | 508 | No protein | - | lncRNA | - | - | |
| ENST00000830656.1 | MIR29B2CHG-240 | 492 | No protein | - | lncRNA | - | - | |
| ENST00000830653.1 | MIR29B2CHG-237 | 480 | No protein | - | lncRNA | - | - | |
| ENST00000830659.1 | MIR29B2CHG-243 | 456 | No protein | - | lncRNA | - | - |

