collagen type XVII alpha 1 chain [Ensembl NN prediction with score 100%]
Primary_assembly D2: 62,116,992-62,168,262 reverse strand.
This transcript has 57 exons, is annotated with 65 domains and features, is associated with 197 variant alleles and maps to 72 oligo probes.
This transcript is a product of gene ENSFCTG00005001973.1 Show transcript tableHide transcript table
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | Flags |
|---|---|---|---|---|---|---|
| ENSFCTT00005005146.1 | COL17A1-201 | 5998 | 1495aa | ENSFCTP00005003076.1 | Protein coding | Ensembl Canonical, |
| ENSFCTT00005005151.1 | COL17A1-202 | 5971 | 1486aa | ENSFCTP00005003078.1 | Protein coding | - |
| ENSFCTT00005005228.1 | COL17A1-203 | 5932 | 1473aa | ENSFCTP00005003094.1 | Protein coding | - |
| ENSFCTT00005005255.1 | COL17A1-204 | 5920 | 1469aa | ENSFCTP00005003104.1 | Protein coding | - |
| ENSFCTT00005005256.1 | COL17A1-205 | 5887 | 1458aa | ENSFCTP00005003105.1 | Protein coding | - |
| ENSFCTT00005005133.1 | COL17A1-206 | 5865 | 1488aa | ENSFCTP00005003074.1 | Protein coding | - |
| ENSFCTT00005005122.1 | COL17A1-207 | 5794 | 1484aa | ENSFCTP00005003073.1 | Protein coding | - |
| ENSFCTT00005005275.1 | COL17A1-208 | 5162 | 1390aa | ENSFCTP00005003124.1 | Protein coding | - |

