hyccin PI4KA lipid kinase complex subunit 1 [Source:Xenbase;Acc:XB-GENE-854836]
Primary_assembly 6: 40,038,704-40,091,181 reverse strand.
UCB_Xtro_10.0:CM004448.2
This gene has 6 transcripts (splice variants), 215 orthologues and 1 paralogue.
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | UniProt Match | Flags |
|---|---|---|---|---|---|---|---|
| ENSXETT00000013061.4 | hycc1-202 | 2926 | 526aa | ENSXETP00000013061.3 | Protein coding | F7EHL4 | Ensembl Canonical, |
| ENSXETT00000098804.2 | hycc1-201 | 2921 | 429aa | ENSXETP00000084101.2 | Protein coding | A0A6I8RNY7 | - |
| ENSXETT00000083433.2 | hycc1-203 | 2845 | 499aa | ENSXETP00000097380.2 | Protein coding | A0A6I8SJ42 | - |
| ENSXETT00000082613.2 | hycc1-204 | 2809 | 487aa | ENSXETP00000097285.2 | Protein coding | A0A6I8SIW1 | - |
| ENSXETT00000013060.5 | hycc1-206 | 2782 | 424aa | ENSXETP00000013060.4 | Protein coding | F7EHM0 | - |
| ENSXETT00000066799.2 | hycc1-205 | 2672 | 425aa | ENSXETP00000083158.2 | Protein coding | A0A6I8RM11 | - |

