THO complex subunit 2 [Source:HGNC Symbol;Acc:HGNC:19073]
Primary_assembly NBDQ01000143.1: 2,904,939-3,008,962 reverse strand.
This gene has 8 transcripts (splice variants) and 230 orthologues.
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | Flags |
|---|---|---|---|---|---|---|
| ENSVVUT00000052947.1 | THOC2-201 | 4779 | 1592aa | ENSVVUP00000040423.1 | Protein coding | Ensembl Canonical, |
| ENSVVUT00000052953.1 | THOC2-202 | 4749 | 1582aa | ENSVVUP00000040429.1 | Protein coding | - |
| ENSVVUT00000052958.1 | THOC2-203 | 4707 | 1568aa | ENSVVUP00000040434.1 | Protein coding | - |
| ENSVVUT00000052968.1 | THOC2-204 | 4479 | 1492aa | ENSVVUP00000040444.1 | Protein coding | - |
| ENSVVUT00000052969.1 | THOC2-205 | 4437 | 1478aa | ENSVVUP00000040445.1 | Protein coding | - |
| ENSVVUT00000052972.1 | THOC2-206 | 4380 | 1459aa | ENSVVUP00000040448.1 | Protein coding | - |
| ENSVVUT00000052983.1 | THOC2-207 | 3930 | 1309aa | ENSVVUP00000040459.1 | Protein coding | - |
| ENSVVUT00000052985.1 | THOC2-208 | 3885 | 1294aa | ENSVVUP00000040461.1 | Protein coding | - |

