eukaryotic translation initiation factor 3 subunit B [Source:HGNC Symbol;Acc:HGNC:3280]
Primary_assembly NBDQ01000086.1: 6,357,714-6,380,261 forward strand.
This gene has 5 transcripts (splice variants) and 216 orthologues.
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | Flags |
|---|---|---|---|---|---|---|
| ENSVVUT00000009194.1 | EIF3B-201 | 3105 | 1034aa | ENSVVUP00000006940.1 | Protein coding | Ensembl Canonical, |
| ENSVVUT00000009397.1 | EIF3B-205 | 2743 | 632aa | ENSVVUP00000007108.1 | Protein coding | - |
| ENSVVUT00000009327.1 | EIF3B-203 | 2070 | 689aa | ENSVVUP00000007040.1 | Protein coding | - |
| ENSVVUT00000009323.1 | EIF3B-202 | 1989 | 662aa | ENSVVUP00000007036.1 | Protein coding | - |
| ENSVVUT00000009377.1 | EIF3B-204 | 1932 | 643aa | ENSVVUP00000007089.1 | Protein coding | - |

