terminal uridylyl transferase 4 [Source:HGNC Symbol;Acc:HGNC:28981]
Primary_assembly NBDQ01000010.1: 5,499,039-5,582,245 forward strand.
This gene has 8 transcripts (splice variants), 258 orthologues and 4 paralogues.
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | Flags |
|---|---|---|---|---|---|---|
| ENSVVUT00000007224.1 | TUT4-202 | 4956 | 1651aa | ENSVVUP00000005383.1 | Protein coding | Ensembl Canonical, |
| ENSVVUT00000007262.1 | TUT4-203 | 4938 | 1645aa | ENSVVUP00000005408.1 | Protein coding | - |
| ENSVVUT00000007354.1 | TUT4-204 | 4908 | 1635aa | ENSVVUP00000005472.1 | Protein coding | - |
| ENSVVUT00000006690.1 | TUT4-201 | 4596 | 1531aa | ENSVVUP00000004956.1 | Protein coding | - |
| ENSVVUT00000007369.1 | TUT4-205 | 4329 | 1442aa | ENSVVUP00000005487.1 | Protein coding | - |
| ENSVVUT00000007401.1 | TUT4-206 | 3588 | 1195aa | ENSVVUP00000005508.1 | Protein coding | - |
| ENSVVUT00000007569.1 | TUT4-207 | 3153 | 1050aa | ENSVVUP00000005646.1 | Protein coding | - |
| ENSVVUT00000007653.1 | TUT4-208 | 1929 | 642aa | ENSVVUP00000005717.1 | Protein coding | - |

