Karyotype
.

Click on the image above to jump to an overview of the chromosome
Summary
| Assembly: | TETRAODON 8.0, Mar 2007 |
| Database version: | 51.8a |
| Base Pairs: | 342,419,788 |
| Golden Path Length: | 358,618,246 |
| Genebuild by: | Ensembl |
| Genebuild started: | Nov 2007 |
| Genebuild released: | Jul 2008 |
| Genebuild last updated/patched: | Sep 2008 |
Gene counts
| Known protein-coding genes: | 99 |
| Projected protein-coding genes: | 12,791 |
| Novel protein-coding genes: | 6,712 |
| Pseudogenes: | 147 |
| RNA genes: | 644 |
| Gene exons: | 221,344 |
| Gene transcripts: | 23,909 |
Other
| Genscan gene predictions: | 23,832 |
| SNPs: | 903,588 |
.

