Karyotype
.

Click on the image above to jump to an overview of the chromosome
Summary
| Assembly: | SGD1.01, Dec 2006 |
| Database version: | 51.1i |
| Base Pairs: | 12,162,996 |
| Golden Path Length: | 12,162,996 |
| Genebuild by: | SGD |
| Genebuild started: | Oct 2007 |
| Genebuild released: | Mar 2008 |
| Genebuild last updated/patched: | Mar 2008 |
Gene counts
| Known protein-coding genes: | 6,532 |
| Novel protein-coding genes: | 166 |
| Pseudogenes: | 21 |
| RNA genes: | 405 |
| Gene exons: | 7,547 |
| Gene transcripts: | 7,124 |
Other
| Genscan gene predictions: | 5,071 |
| Genefinder gene predictions: | 3,235 |
.

