Karyotype
.

Click on the image above to jump to an overview of the chromosome
Summary
| Assembly: | RGSC 3.4, Dec 2004 |
| Database version: | 51.34t |
| Base Pairs: | 2,507,066,654 |
| Golden Path Length: | 2,718,897,321 |
| Genebuild by: | Ensembl |
| Genebuild started: | Feb 2006 |
| Genebuild released: | Aug 2006 |
| Genebuild last updated/patched: | Jul 2008 |
Gene counts
| Known protein-coding genes: | 17,738 |
| Projected protein-coding genes: | 1,435 |
| Novel protein-coding genes: | 3,330 |
| Pseudogenes: | 1,756 |
| RNA genes: | 2,968 |
| Gene exons: | 249,126 |
| Gene transcripts: | 37,672 |
Other
| Genscan gene predictions: | 47,557 |
| SNPs: | 2,854,253 |
.

