Karyotype
.

Click on the image above to jump to an overview of the chromosome
Summary
| Assembly: | CHIMP2.1, Mar 2006 |
| Database version: | 51.21i |
| Base Pairs: | 2,928,563,828 |
| Golden Path Length: | 3,350,417,645 |
| Genebuild by: | Ensembl |
| Genebuild started: | Feb 2008 |
| Genebuild released: | Jul 2008 |
| Genebuild last updated/patched: | Jul 2008 |
Gene counts
| Known protein-coding genes: | 2,647 |
| Projected protein-coding genes: | 14,775 |
| Novel protein-coding genes: | 2,407 |
| Pseudogenes: | 471 |
| RNA genes: | 4,633 |
| Gene exons: | 239,617 |
| Gene transcripts: | 39,256 |
Other
| Genscan gene predictions: | 126,539 |
| SNPs: | 1,520,077 |
.

