Karyotype
.

Click on the image above to jump to an overview of the chromosome
Summary
| Assembly: | HdrR, Oct 2005 |
| Database version: | 51.1g |
| Base Pairs: | 700,369,883 |
| Golden Path Length: | 868,983,502 |
| Genebuild by: | Ensembl |
| Genebuild started: | May 2006 |
| Genebuild released: | Oct 2006 |
| Genebuild last updated/patched: | Sep 2008 |
Gene counts
| Known protein-coding genes: | 496 |
| Projected protein-coding genes: | 11,877 |
| Novel protein-coding genes: | 7,313 |
| Pseudogenes: | 1 |
| RNA genes: | 512 |
| Gene exons: | 219,802 |
| Gene transcripts: | 25,174 |
Other
| Genscan gene predictions: | 123,380 |
.

