Karyotype
.

Click on the image above to jump to an overview of the chromosome
Summary
| Assembly: | NCBI m37, Apr 2007 |
| Database version: | 51.37d |
| Base Pairs: | 3,420,842,930 |
| Golden Path Length: | 2,716,965,481 |
| Genebuild by: | Ensembl |
| Genebuild started: | Apr 2007 |
| Genebuild released: | Oct 2007 |
| Genebuild last updated/patched: | Sep 2008 |
Gene counts
| Known protein-coding genes: | 23,435 |
| Novel protein-coding genes: | 58 |
| Pseudogenes: | 1,190 |
| RNA genes: | 3,164 |
| Gene exons: | 251,170 |
| Gene transcripts: | 43,630 |
Other
| Genscan gene predictions: | 49,121 |
| SNPs: | 14,888,174 |
.

