predicted gene, 65741 [Source:MGI Symbol;Acc:MGI:7814366]
Chromosome 17: 8,447,647-8,451,505 forward strand.
This transcript has 2 exons, is associated with 791 variant alleles and maps to 39 oligo probes.
This transcript is a product of gene ENSMUSG00000140191.1 Show transcript tableHide transcript table
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | CCDS | Flags |
|---|---|---|---|---|---|---|---|
| ENSMUST00000358293.1 | Gm65741-201 | 1009 | No protein | - | lncRNA | Ensembl Canonical, GENCODE Primary, | |
| ENSMUST00000358310.1 | Gm65741-218 | 1651 | No protein | - | lncRNA | GENCODE Basic, | |
| ENSMUST00000358297.1 | Gm65741-205 | 1606 | No protein | - | lncRNA | - | |
| ENSMUST00000358312.1 | Gm65741-220 | 1516 | No protein | - | lncRNA | - | |
| ENSMUST00000358298.1 | Gm65741-206 | 1151 | No protein | - | lncRNA | - | |
| ENSMUST00000358295.1 | Gm65741-203 | 1071 | No protein | - | lncRNA | GENCODE Basic, | |
| ENSMUST00000358296.1 | Gm65741-204 | 1066 | No protein | - | lncRNA | - | |
| ENSMUST00000358299.1 | Gm65741-207 | 1018 | No protein | - | lncRNA | GENCODE Basic, | |
| ENSMUST00000358294.1 | Gm65741-202 | 1017 | No protein | - | lncRNA | - | |
| ENSMUST00000358304.1 | Gm65741-212 | 956 | No protein | - | lncRNA | GENCODE Basic, | |
| ENSMUST00000358300.1 | Gm65741-208 | 931 | No protein | - | lncRNA | - | |
| ENSMUST00000358301.1 | Gm65741-209 | 921 | No protein | - | lncRNA | - | |
| ENSMUST00000358311.1 | Gm65741-219 | 739 | No protein | - | lncRNA | - | |
| ENSMUST00000358303.1 | Gm65741-211 | 713 | No protein | - | lncRNA | - | |
| ENSMUST00000358302.1 | Gm65741-210 | 700 | No protein | - | lncRNA | - | |
| ENSMUST00000358313.1 | Gm65741-221 | 579 | No protein | - | lncRNA | - | |
| ENSMUST00000358309.1 | Gm65741-217 | 536 | No protein | - | lncRNA | - | |
| ENSMUST00000358305.1 | Gm65741-213 | 513 | No protein | - | lncRNA | GENCODE Basic, | |
| ENSMUST00000358314.1 | Gm65741-222 | 512 | No protein | - | lncRNA | - | |
| ENSMUST00000358306.1 | Gm65741-214 | 485 | No protein | - | lncRNA | - | |
| ENSMUST00000358308.1 | Gm65741-216 | 439 | No protein | - | lncRNA | - | |
| ENSMUST00000358307.1 | Gm65741-215 | 370 | No protein | - | lncRNA | GENCODE Basic, | |
| ENSMUST00000358315.1 | Gm65741-223 | 318 | No protein | - | lncRNA | - | |
| ENSMUST00000358316.1 | Gm65741-224 | 262 | No protein | - | lncRNA | - |

