predicted gene, 64936 [Source:MGI Symbol;Acc:MGI:7812773]
Chromosome 8: 69,994,966-70,001,472 reverse strand.
This transcript has 5 exons, is associated with 1092 variant alleles and maps to 65 oligo probes.
This transcript is a product of gene ENSMUSG00000136796.1 Show transcript tableHide transcript table
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | CCDS | Flags |
|---|---|---|---|---|---|---|---|
| ENSMUST00000337642.1 | Gm64936-201 | 2177 | No protein | - | lncRNA | Ensembl Canonical, GENCODE Primary, GENCODE Basic, | |
| ENSMUST00000337663.1 | Gm64936-222 | 3145 | No protein | - | lncRNA | GENCODE Basic, | |
| ENSMUST00000337652.1 | Gm64936-211 | 1983 | No protein | - | lncRNA | - | |
| ENSMUST00000337645.1 | Gm64936-204 | 1697 | No protein | - | lncRNA | - | |
| ENSMUST00000337647.1 | Gm64936-206 | 1671 | No protein | - | lncRNA | GENCODE Basic, | |
| ENSMUST00000337653.1 | Gm64936-212 | 1606 | No protein | - | lncRNA | GENCODE Basic, | |
| ENSMUST00000337646.1 | Gm64936-205 | 1590 | No protein | - | lncRNA | - | |
| ENSMUST00000337650.1 | Gm64936-209 | 1570 | No protein | - | lncRNA | - | |
| ENSMUST00000337651.1 | Gm64936-210 | 1485 | No protein | - | lncRNA | - | |
| ENSMUST00000337648.1 | Gm64936-207 | 1419 | No protein | - | lncRNA | - | |
| ENSMUST00000337649.1 | Gm64936-208 | 1413 | No protein | - | lncRNA | - | |
| ENSMUST00000337654.1 | Gm64936-213 | 1334 | No protein | - | lncRNA | - | |
| ENSMUST00000337655.1 | Gm64936-214 | 1290 | No protein | - | lncRNA | - | |
| ENSMUST00000337644.1 | Gm64936-203 | 1254 | No protein | - | lncRNA | - | |
| ENSMUST00000337659.1 | Gm64936-218 | 1224 | No protein | - | lncRNA | - | |
| ENSMUST00000337657.1 | Gm64936-216 | 1186 | No protein | - | lncRNA | - | |
| ENSMUST00000337658.1 | Gm64936-217 | 1166 | No protein | - | lncRNA | - | |
| ENSMUST00000337656.1 | Gm64936-215 | 1114 | No protein | - | lncRNA | - | |
| ENSMUST00000337662.1 | Gm64936-221 | 1081 | No protein | - | lncRNA | - | |
| ENSMUST00000337660.1 | Gm64936-219 | 732 | No protein | - | lncRNA | - | |
| ENSMUST00000337664.1 | Gm64936-223 | 631 | No protein | - | lncRNA | - | |
| ENSMUST00000337665.1 | Gm64936-224 | 598 | No protein | - | lncRNA | - | |
| ENSMUST00000337643.1 | Gm64936-202 | 524 | No protein | - | lncRNA | - | |
| ENSMUST00000337661.1 | Gm64936-220 | 284 | No protein | - | lncRNA | - |

