predicted gene, 27017 [Source:MGI Symbol;Acc:MGI:5504132]
Chromosome 14: 61,885,804-61,888,156 forward strand.
This transcript has 1 exon, is associated with 461 variant alleles and maps to 38 oligo probes.
This transcript is a product of gene ENSMUSG00000097997.3 Show transcript tableHide transcript table
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | CCDS | Flags |
|---|---|---|---|---|---|---|---|
| ENSMUST00000320168.1 | Gm27017-202 | 1428 | No protein | - | lncRNA | Ensembl Canonical, GENCODE Primary, GENCODE Basic, | |
| ENSMUST00000320187.1 | Gm27017-221 | 2353 | No protein | - | lncRNA | - | |
| ENSMUST00000320184.1 | Gm27017-218 | 2204 | No protein | - | lncRNA | GENCODE Basic, | |
| ENSMUST00000320188.1 | Gm27017-222 | 1823 | No protein | - | lncRNA | GENCODE Basic, | |
| ENSMUST00000320185.1 | Gm27017-219 | 1496 | No protein | - | lncRNA | GENCODE Basic, | |
| ENSMUST00000320179.1 | Gm27017-213 | 1490 | No protein | - | lncRNA | GENCODE Basic, | |
| ENSMUST00000320181.1 | Gm27017-215 | 1437 | No protein | - | lncRNA | - | |
| ENSMUST00000320173.1 | Gm27017-207 | 1416 | No protein | - | lncRNA | - | |
| ENSMUST00000320172.1 | Gm27017-206 | 1206 | No protein | - | lncRNA | - | |
| ENSMUST00000320176.1 | Gm27017-210 | 1007 | No protein | - | lncRNA | - | |
| ENSMUST00000320177.1 | Gm27017-211 | 995 | No protein | - | lncRNA | - | |
| ENSMUST00000183031.3 | Gm27017-201 | 871 | No protein | - | lncRNA | TSL:3, | |
| ENSMUST00000320178.1 | Gm27017-212 | 864 | No protein | - | lncRNA | - | |
| ENSMUST00000320169.1 | Gm27017-203 | 838 | No protein | - | lncRNA | - | |
| ENSMUST00000320171.1 | Gm27017-205 | 798 | No protein | - | lncRNA | - | |
| ENSMUST00000320186.1 | Gm27017-220 | 785 | No protein | - | lncRNA | GENCODE Basic, | |
| ENSMUST00000320183.1 | Gm27017-217 | 770 | No protein | - | lncRNA | - | |
| ENSMUST00000320170.1 | Gm27017-204 | 677 | No protein | - | lncRNA | - | |
| ENSMUST00000320180.1 | Gm27017-214 | 665 | No protein | - | lncRNA | - | |
| ENSMUST00000320175.1 | Gm27017-209 | 659 | No protein | - | lncRNA | - | |
| ENSMUST00000320174.1 | Gm27017-208 | 619 | No protein | - | lncRNA | - | |
| ENSMUST00000320182.1 | Gm27017-216 | 500 | No protein | - | lncRNA | - |

