predicted gene, 73339 [Source:MGI Symbol;Acc:MGI:7829436]
Chromosome 11: 117,846,673-117,850,204 forward strand.
This transcript has 3 exons, is associated with 680 variant alleles and maps to 9 oligo probes.
This transcript is a product of gene ENSMUSG00000133133.1 Show transcript tableHide transcript table
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | CCDS | Flags |
|---|---|---|---|---|---|---|---|
| ENSMUST00000316111.1 | Gm73339-201 | 290 | No protein | - | lncRNA | Ensembl Canonical, GENCODE Primary, | |
| ENSMUST00000316125.1 | Gm73339-215 | 1462 | No protein | - | lncRNA | GENCODE Basic, | |
| ENSMUST00000316129.1 | Gm73339-219 | 1355 | No protein | - | lncRNA | - | |
| ENSMUST00000316117.1 | Gm73339-207 | 1262 | No protein | - | lncRNA | GENCODE Basic, | |
| ENSMUST00000316123.1 | Gm73339-213 | 1240 | No protein | - | lncRNA | GENCODE Basic, | |
| ENSMUST00000316114.1 | Gm73339-204 | 1174 | No protein | - | lncRNA | - | |
| ENSMUST00000316122.1 | Gm73339-212 | 1154 | No protein | - | lncRNA | - | |
| ENSMUST00000316124.1 | Gm73339-214 | 1100 | No protein | - | lncRNA | - | |
| ENSMUST00000316127.1 | Gm73339-217 | 992 | No protein | - | lncRNA | GENCODE Basic, | |
| ENSMUST00000316128.1 | Gm73339-218 | 976 | No protein | - | lncRNA | GENCODE Basic, | |
| ENSMUST00000316120.1 | Gm73339-210 | 954 | No protein | - | lncRNA | - | |
| ENSMUST00000316121.1 | Gm73339-211 | 864 | No protein | - | lncRNA | - | |
| ENSMUST00000316133.1 | Gm73339-223 | 852 | No protein | - | lncRNA | - | |
| ENSMUST00000316115.1 | Gm73339-205 | 833 | No protein | - | lncRNA | - | |
| ENSMUST00000316126.1 | Gm73339-216 | 832 | No protein | - | lncRNA | - | |
| ENSMUST00000316130.1 | Gm73339-220 | 740 | No protein | - | lncRNA | - | |
| ENSMUST00000316118.1 | Gm73339-208 | 725 | No protein | - | lncRNA | GENCODE Basic, | |
| ENSMUST00000316131.1 | Gm73339-221 | 686 | No protein | - | lncRNA | - | |
| ENSMUST00000316119.1 | Gm73339-209 | 563 | No protein | - | lncRNA | - | |
| ENSMUST00000316116.1 | Gm73339-206 | 521 | No protein | - | lncRNA | - | |
| ENSMUST00000316113.1 | Gm73339-203 | 481 | No protein | - | lncRNA | GENCODE Basic, | |
| ENSMUST00000316112.1 | Gm73339-202 | 447 | No protein | - | lncRNA | - | |
| ENSMUST00000316132.1 | Gm73339-222 | 369 | No protein | - | lncRNA | - |

