predicted gene, 57064 [Source:MGI Symbol;Acc:MGI:7338041]
Chromosome 4: 154,110,480-154,137,478 forward strand.
This transcript has 5 exons, is associated with 2401 variant alleles and maps to 6 oligo probes.
This transcript is a product of gene ENSMUSG00000119980.2 Show transcript tableHide transcript table
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | CCDS | Flags |
|---|---|---|---|---|---|---|---|
| ENSMUST00000296859.1 | Gm57064-202 | 1341 | No protein | - | lncRNA | Ensembl Canonical, GENCODE Primary, | |
| ENSMUST00000296863.1 | Gm57064-206 | 1118 | No protein | - | lncRNA | GENCODE Basic, | |
| ENSMUST00000296861.1 | Gm57064-204 | 1041 | No protein | - | lncRNA | - | |
| ENSMUST00000296864.1 | Gm57064-207 | 1037 | No protein | - | lncRNA | GENCODE Basic, | |
| ENSMUST00000296866.1 | Gm57064-209 | 1031 | No protein | - | lncRNA | - | |
| ENSMUST00000240916.2 | Gm57064-201 | 961 | No protein | - | lncRNA | - | |
| ENSMUST00000296860.1 | Gm57064-203 | 957 | No protein | - | lncRNA | GENCODE Basic, | |
| ENSMUST00000296867.1 | Gm57064-210 | 930 | No protein | - | lncRNA | - | |
| ENSMUST00000296870.1 | Gm57064-213 | 802 | No protein | - | lncRNA | - | |
| ENSMUST00000296874.1 | Gm57064-217 | 790 | No protein | - | lncRNA | - | |
| ENSMUST00000296862.1 | Gm57064-205 | 760 | No protein | - | lncRNA | - | |
| ENSMUST00000296869.1 | Gm57064-212 | 720 | No protein | - | lncRNA | - | |
| ENSMUST00000296872.1 | Gm57064-215 | 708 | No protein | - | lncRNA | - | |
| ENSMUST00000296865.1 | Gm57064-208 | 673 | No protein | - | lncRNA | - | |
| ENSMUST00000296876.1 | Gm57064-219 | 658 | No protein | - | lncRNA | - | |
| ENSMUST00000296871.1 | Gm57064-214 | 628 | No protein | - | lncRNA | - | |
| ENSMUST00000296875.1 | Gm57064-218 | 617 | No protein | - | lncRNA | - | |
| ENSMUST00000296873.1 | Gm57064-216 | 611 | No protein | - | lncRNA | - | |
| ENSMUST00000296877.1 | Gm57064-220 | 609 | No protein | - | lncRNA | - | |
| ENSMUST00000296868.1 | Gm57064-211 | 557 | No protein | - | lncRNA | - | |
| ENSMUST00000296878.1 | Gm57064-221 | 490 | No protein | - | lncRNA | - | |
| ENSMUST00000296879.1 | Gm57064-222 | 470 | No protein | - | lncRNA | - | |
| ENSMUST00000296880.1 | Gm57064-223 | 463 | No protein | - | lncRNA | - | |
| ENSMUST00000296881.1 | Gm57064-224 | 330 | No protein | - | lncRNA | - |

