RIKEN cDNA 1700018P22 gene [Source:MGI Symbol;Acc:MGI:1916645]
Chromosome 9: 8,132,870-8,136,617 forward strand.
This transcript has 2 exons, is associated with 569 variant alleles and maps to 32 oligo probes.
This transcript is a product of gene ENSMUSG00000120273.2 Show transcript tableHide transcript table
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | CCDS | Flags |
|---|---|---|---|---|---|---|---|
| ENSMUST00000287182.1 | 1700018P22Rik-202 | 770 | No protein | - | lncRNA | Ensembl Canonical, GENCODE Primary, | |
| ENSMUST00000287194.1 | 1700018P22Rik-214 | 2087 | No protein | - | lncRNA | GENCODE Basic, | |
| ENSMUST00000242221.2 | 1700018P22Rik-201 | 1325 | No protein | - | lncRNA | - | |
| ENSMUST00000287195.1 | 1700018P22Rik-215 | 1194 | No protein | - | lncRNA | - | |
| ENSMUST00000287185.1 | 1700018P22Rik-205 | 884 | No protein | - | lncRNA | GENCODE Basic, | |
| ENSMUST00000287184.1 | 1700018P22Rik-204 | 788 | No protein | - | lncRNA | - | |
| ENSMUST00000287186.1 | 1700018P22Rik-206 | 773 | No protein | - | lncRNA | - | |
| ENSMUST00000287187.1 | 1700018P22Rik-207 | 721 | No protein | - | lncRNA | - | |
| ENSMUST00000287196.1 | 1700018P22Rik-216 | 718 | No protein | - | lncRNA | - | |
| ENSMUST00000287189.1 | 1700018P22Rik-209 | 709 | No protein | - | lncRNA | - | |
| ENSMUST00000287188.1 | 1700018P22Rik-208 | 670 | No protein | - | lncRNA | GENCODE Basic, | |
| ENSMUST00000287199.1 | 1700018P22Rik-219 | 586 | No protein | - | lncRNA | - | |
| ENSMUST00000287197.1 | 1700018P22Rik-217 | 585 | No protein | - | lncRNA | - | |
| ENSMUST00000287198.1 | 1700018P22Rik-218 | 526 | No protein | - | lncRNA | - | |
| ENSMUST00000287183.1 | 1700018P22Rik-203 | 486 | No protein | - | lncRNA | - | |
| ENSMUST00000287191.1 | 1700018P22Rik-211 | 444 | No protein | - | lncRNA | - | |
| ENSMUST00000287192.1 | 1700018P22Rik-212 | 427 | No protein | - | lncRNA | - | |
| ENSMUST00000287193.1 | 1700018P22Rik-213 | 412 | No protein | - | lncRNA | - | |
| ENSMUST00000287190.1 | 1700018P22Rik-210 | 377 | No protein | - | lncRNA | - |

