predicted gene, 56821 [Source:MGI Symbol;Acc:MGI:7337555]
Chromosome 8: 114,854,461-114,857,858 reverse strand.
This transcript has 2 exons and is associated with 958 variant alleles.
This transcript is a product of gene ENSMUSG00000119971.2 Show transcript tableHide transcript table
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | CCDS | Flags |
|---|---|---|---|---|---|---|---|
| ENSMUST00000255620.1 | Gm56821-202 | 433 | No protein | - | lncRNA | Ensembl Canonical, GENCODE Primary, | |
| ENSMUST00000255644.1 | Gm56821-226 | 1335 | No protein | - | lncRNA | GENCODE Basic, | |
| ENSMUST00000255638.1 | Gm56821-220 | 982 | No protein | - | lncRNA | GENCODE Basic, | |
| ENSMUST00000255636.1 | Gm56821-218 | 924 | No protein | - | lncRNA | - | |
| ENSMUST00000255632.1 | Gm56821-214 | 908 | No protein | - | lncRNA | GENCODE Basic, | |
| ENSMUST00000255651.1 | Gm56821-233 | 899 | No protein | - | lncRNA | - | |
| ENSMUST00000255646.1 | Gm56821-228 | 868 | No protein | - | lncRNA | - | |
| ENSMUST00000255626.1 | Gm56821-208 | 802 | No protein | - | lncRNA | - | |
| ENSMUST00000255630.1 | Gm56821-212 | 772 | No protein | - | lncRNA | GENCODE Basic, | |
| ENSMUST00000255629.1 | Gm56821-211 | 759 | No protein | - | lncRNA | - | |
| ENSMUST00000255622.1 | Gm56821-204 | 709 | No protein | - | lncRNA | GENCODE Basic, | |
| ENSMUST00000255637.1 | Gm56821-219 | 707 | No protein | - | lncRNA | - | |
| ENSMUST00000255623.1 | Gm56821-205 | 701 | No protein | - | lncRNA | - | |
| ENSMUST00000255633.1 | Gm56821-215 | 679 | No protein | - | lncRNA | - | |
| ENSMUST00000255643.1 | Gm56821-225 | 678 | No protein | - | lncRNA | - | |
| ENSMUST00000255652.1 | Gm56821-234 | 674 | No protein | - | lncRNA | - | |
| ENSMUST00000255628.1 | Gm56821-210 | 636 | No protein | - | lncRNA | - | |
| ENSMUST00000255621.1 | Gm56821-203 | 629 | No protein | - | lncRNA | - | |
| ENSMUST00000255647.1 | Gm56821-229 | 627 | No protein | - | lncRNA | - | |
| ENSMUST00000255639.1 | Gm56821-221 | 625 | No protein | - | lncRNA | - | |
| ENSMUST00000255631.1 | Gm56821-213 | 599 | No protein | - | lncRNA | - | |
| ENSMUST00000255645.1 | Gm56821-227 | 587 | No protein | - | lncRNA | - | |
| ENSMUST00000240881.2 | Gm56821-201 | 579 | No protein | - | lncRNA | - | |
| ENSMUST00000255642.1 | Gm56821-224 | 526 | No protein | - | lncRNA | GENCODE Basic, | |
| ENSMUST00000255650.1 | Gm56821-232 | 503 | No protein | - | lncRNA | - | |
| ENSMUST00000255635.1 | Gm56821-217 | 496 | No protein | - | lncRNA | - | |
| ENSMUST00000255641.1 | Gm56821-223 | 475 | No protein | - | lncRNA | - | |
| ENSMUST00000255625.1 | Gm56821-207 | 463 | No protein | - | lncRNA | - | |
| ENSMUST00000255627.1 | Gm56821-209 | 449 | No protein | - | lncRNA | - | |
| ENSMUST00000255648.1 | Gm56821-230 | 435 | No protein | - | lncRNA | - | |
| ENSMUST00000255624.1 | Gm56821-206 | 392 | No protein | - | lncRNA | - | |
| ENSMUST00000255653.1 | Gm56821-235 | 383 | No protein | - | lncRNA | - | |
| ENSMUST00000255634.1 | Gm56821-216 | 334 | No protein | - | lncRNA | - | |
| ENSMUST00000255640.1 | Gm56821-222 | 322 | No protein | - | lncRNA | - | |
| ENSMUST00000255649.1 | Gm56821-231 | 319 | No protein | - | lncRNA | - |

